Common IC quick reference
59 common ICs in one table — function, package, pin count, and exactly which pins are power and ground. The fastest way to answer “where's VCC and GND on this chip?” without opening a datasheet. Each row links to the full pinout.
Timer 3
Op-Amp 3
Logic 16
| Part | Function | Pkg | Pins | Power (V+) | Ground |
|---|---|---|---|---|---|
| 74HC595 | 74HC595 Shift Register | DIP-16 | 16 | VCC (16) | GND (8) |
| 74HC04 | 74HC04 Hex Inverter | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC08 | 74HC08 Quad AND Gate | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC32 | 74HC32 Quad OR Gate | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC00 | 74HC00 Quad NAND Gate | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC138 | 74HC138 3-to-8 Decoder | DIP-16 | 16 | VCC (16) | GND (8) |
| 74HC165 | 74HC165 PISO Shift Register | DIP-16 | 16 | VCC (16) | GND (8) |
| 74HC74 | 74HC74 Dual D Flip-Flop | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC139 | 74HC139 Dual 2-to-4 Decoder | DIP-16 | 16 | VCC (16) | GND (8) |
| CD4011 | CD4011 Quad NAND Gate | DIP-14 | 14 | VDD (14) | VSS (7) |
| 74HC245 | 74HC245 Octal Bus Transceiver | DIP-20 | 20 | VCC (20) | GND (10) |
| CD4511 | CD4511 BCD-to-7-Segment Driver | DIP-16 | 16 | VDD (16) | VSS (8) |
| CD4013 | CD4013 Dual D Flip-Flop | DIP-14 | 14 | VDD (14) | VSS (7) |
| 74HC02 | 74HC02 Quad NOR Gate | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC86 | 74HC86 Quad XOR Gate | DIP-14 | 14 | VCC (14) | GND (7) |
| 74HC4051 | 74HC4051 8-Channel Analog Mux | DIP-16 | 16 | VEE (7), VCC (16) | VSS (8) |
MCU 3
| Part | Function | Pkg | Pins | Power (V+) | Ground |
|---|---|---|---|---|---|
| ATTINY85 | ATtiny85 MCU | DIP-8 | 8 | VCC (8) | GND (4) |
| ATMEGA328P | ATmega328P AVR MCU | DIP-28 | 28 | VCC (7), AVCC (20), AREF (21) | GND (8), GND (22) |
| ATTINY13A | ATtiny13A AVR MCU | DIP-8 | 8 | VCC (8) | GND (4) |
Comparator 3
Audio 3
Driver 3
Interface 3
Counter 3
Regulator 5
| Part | Function | Pkg | Pins | Power (V+) | Ground |
|---|---|---|---|---|---|
| AMS1117 | AMS1117 LDO Regulator | SOT-223 | 3 | VIN (3) | GND (1) |
| LM7805 | LM7805 Voltage Regulator | TO-220 | 3 | IN (1) | GND (2) |
| LM317 | LM317 Adjustable Regulator | TO-220 | 3 | IN (3) | — |
| L7812 | L7812 12V Voltage Regulator | TO-220 | 3 | IN (1) | GND (2) |
| 78L05 | 78L05 100mA Voltage Regulator | TO-92 | 3 | IN (3) | GND (2) |
Transistor 5
Memory 3
Sensor 3
MOSFET 3
How this data was compiled
Every pin assignment is transcribed from the part's manufacturer datasheet (TI, NXP, Microchip, onsemi, ST, Analog Devices…), and each part keeps a repository verification card recording the source, version and validation. Power/ground columns are derived directly from those pin definitions. Pinouts here are for the through-hole (DIP / TO-92 / TO-220 / SOT) packages noted in the “Pkg” column; SMD variants of the same part may renumber pins — confirm against the datasheet. See how Circflow is built & verified for the full process. Last reviewed: 2026-06-02.
Free to cite — a link back to this page (https://circflow.com/ic-reference) is appreciated.